Physical State | Powder |
Usage | Commerical, Laboratory |
Packaging Size | 25 kg |
Form | Powder |
Packaging Type | HDPE bag |
Color | Reddish brown colour |
pH value | Between 5.5 to 8.5 |
Additional details:
TEST | SPECIFICATIONS |
Description | Brown fine powder, Odors less |
Solubility | Soluble in water, practically insoluble in most organic solvents. |
Identification | 1. Iron Test : Positive |
pH | Between 5.5 to 8.0 |
Loss On Drying | NMT 10 % |
Iron Content | Not less than 30 % |
Polymaltose | Between 15.0% to 35 % |
Developed by WQsoftwares